<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ipswich Finance</title>
	<atom:link href="http://www.ipswichfinance.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipswichfinance.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VAUXHALL VIVARO 1.9 DIESEL VAN</title>
		<link>http://www.ipswichfinance.co.uk/stock/vauxhall-vivaro-1-9-diesel-van</link>
		<comments>http://www.ipswichfinance.co.uk/stock/vauxhall-vivaro-1-9-diesel-van#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:14:14 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://www.ipswichfinance.co.uk/?p=474</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/VIVARO-06-N-S.jpg"><img class="alignnone size-medium wp-image-475" title="VIVARO 06 N-S" src="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/VIVARO-06-N-S-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipswichfinance.co.uk/stock/vauxhall-vivaro-1-9-diesel-van/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAVEN 4 PIN STRAIGHTFRAME TRAILER</title>
		<link>http://www.ipswichfinance.co.uk/stock/raven-4-pin-straightframe-trailer</link>
		<comments>http://www.ipswichfinance.co.uk/stock/raven-4-pin-straightframe-trailer#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:09:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.ipswichfinance.co.uk/?p=470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ipswichfinance.co.uk/stock/raven-4-pin-straightframe-trailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEUGEOT 307 SPORT</title>
		<link>http://www.ipswichfinance.co.uk/stock/peugeot-307-sport</link>
		<comments>http://www.ipswichfinance.co.uk/stock/peugeot-307-sport#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:07:23 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.ipswichfinance.co.uk/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/peugeot-307-sport-o-s-f.jpg"><img class="alignnone size-medium wp-image-467" title="peugeot 307 sport o-s-f" src="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/peugeot-307-sport-o-s-f-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipswichfinance.co.uk/stock/peugeot-307-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAUXHALL CORSA AUTOMATIC!</title>
		<link>http://www.ipswichfinance.co.uk/stock/vauxhall-corsa-automatic</link>
		<comments>http://www.ipswichfinance.co.uk/stock/vauxhall-corsa-automatic#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:02:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://www.ipswichfinance.co.uk/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/auto-corsa-n-s.jpg"><img class="alignnone size-medium wp-image-462" title="auto corsa n-s" src="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/auto-corsa-n-s-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipswichfinance.co.uk/stock/vauxhall-corsa-automatic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITROEN BERLINGO</title>
		<link>http://www.ipswichfinance.co.uk/stock/citroen-berlingo</link>
		<comments>http://www.ipswichfinance.co.uk/stock/citroen-berlingo#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:58:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://www.ipswichfinance.co.uk/?p=454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/berlingo-n-s-rear.jpg"><img class="alignnone size-medium wp-image-455" title="berlingo n-s  rear" src="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/berlingo-n-s-rear-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipswichfinance.co.uk/stock/citroen-berlingo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT PUNTO</title>
		<link>http://www.ipswichfinance.co.uk/stock/fiat-punto</link>
		<comments>http://www.ipswichfinance.co.uk/stock/fiat-punto#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:55:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.ipswichfinance.co.uk/?p=450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/FIAT-PUNTO-N-S.jpg"><img class="alignnone size-medium wp-image-451" title="FIAT PUNTO N-S" src="http://www.ipswichfinance.co.uk/wp-content/uploads/2012/01/FIAT-PUNTO-N-S-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipswichfinance.co.uk/stock/fiat-punto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

